Linen & Table Compatibility
Renaissance Table Linens & Chair Covers
Linen & Table Compatibility Guide
Match the correct linen size with your table size
Standard Table Sizes (Standard Table Height is 30”)
Round Linen & Table
Table Size Linen Size | 72” Round | 66” Round | 60” Round | 54” Round | 48” Round | 36” Round |
36” Round 42” H | 30” Round |
30” Round 42” H | 24” Round |
24” Round 42” H |
---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 10-12 | 9-11 | 8-10 | 6-8 | 4-6 | 2-4 | 2-4 | 2-4 | 2-4 | 2 | 2 |
132” Round | To the Floor | ||||||||||
120” Round | 24” Drop | 27” Drop | To the Floor | To the Floor | |||||||
108” Round | 18” Drop | 21” Drop | 24” Drop | 27” Drop | To the Floor | 36” Drop | 39” Drop | To the Floor | |||
102” Round | 15” Drop | 18” Drop | 21” Drop | 24” Drop | 27” Drop | 33” Drop | 36” Drop | 39” Drop | |||
96” Round | 12” Drop | 15” Drop | 18” Drop | 21” Drop | 24” Drop | To the Floor | To the Floor | 33” Drop | 36” Drop | ||
90” Round | 9” Drop | 12” Drop | 15” Drop | 18” Drop | 21” Drop | 27” Drop | 27” Drop | To the Floor | 30” Drop | 33” Drop | |
84” Round | 6” Drop | 9” Drop | 12” Drop | 15” Drop | 18” Drop | 24” Drop | 24” Drop | 27” Drop | 27” Drop | To the Floor | 30” Drop |
72” Round | 3” Drop | 6” Drop | 9” Drop | 12” Drop | 18” Drop | 18” Drop | 21” Drop | 21” Drop | 24” Drop | 24” Drop |
Banquet Linen & Table
Table Size Linen Size |
8’ King (48”w) Banquet | 8’ Banquet | 6’ Banquet | 4’ Banquet | 8’ (18” w) Conference | 6’ (18”w) Conference | 8’ (24” w) Expo | 6’ (24” w) Expo | 4’ (24” w) Expo |
---|---|---|---|---|---|---|---|---|---|
Seats | 8-12 | 8-10 | 6-8 | 4-6 | 4 | 3 | |||
90” x 156” | 21” x To the Floor Drop | To the Floor | 33” x 30” Drop (table 42” H) | 33” x To the Floor Drop | |||||
90” x 132” | 21” x 18” Drop | To the Floor x 18” Drop | To the Floor | 33” x 18” Drop (table 42”H) | 33” x 30” Drop (table 42”H) | 33” x To the Floor Drop | |||
72” x 144” | 12” x 24” Drop | 21” x 24” Drop | 27” x 24” Drop | 24” x 24” Drop | 24” x 36” Drop (table 42” H) | ||||
72” x 120” | 12” x 12” Drop | 21” x 12” Drop | 21” x 24” Drop | 27” x 12” Drop | 27” x 24” Drop | 24” x 12” Drop | 24” x 24” Drop | 24” x 36” Drop (table 42” H) | |
60” x 120” | 6” x 12” Drop | 15” x 12” Drop | 15” x 24” Drop | 21” x 12” Drop | 21” x 24” Drop | 18” x 12” Drop | 18” x 24” Drop | 18” x 36” Drop (table 42” H) | |
60” x 108” | 6” x 6” Drop | 15” x 6” Drop | 15” x 18” Drop | 15” x To the Floor Drop | 21” x 6” Drop | 21” x 18” Drop | 18” x 6” Drop | 18” x 18” Drop | 18” x To the Floor Drop |
60” x 90” | 15” x 9” Drop | 15” x 21” Drop | 21” x 9” Drop | 18” x 9” Drop | 18” x 21” Drop |
Square Linen & Table
Table Size Linen Size | 72” Square | 60” Square | 48” Square | 36” Square or Card Table | 36” Square 42” H | 34” Card Table | 32” Card Table | 30” Square | 30” Square 42” H | 24” Square | 24” Square 42” H |
---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 10-12 | 8-10 | 4-6 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2 |
72” x 72” | 6” Drop | 12” Drop | 18” Drop | 18” Drop | 19” Drop | 20” Drop | 21” Drop | 21” Drop | 24” Drop | 24” Drop | |
60” x 60” | 6” Drop | 12” Drop | 12” Drop | 13” Drop | 14” Drop | 15” Drop | 15” Drop | 18” Drop | 18” Drop | ||
54” x 54” | 3” Drop | 9” Drop | 9” Drop | 10” Drop | 11” Drop | 24” Drop | 24” Drop | 15” Drop | 15” Drop | ||
45” x 45 | 4.5” Drop | 4.5” Drop | 5.5” Drop | 6.5” Drop | 7.5” Drop | 7.5” Drop | 10.5” Drop | 10.5” Drop |